Ardrossan_Montfode weather
Latitude N 55° 39' 27" Longitude W 04° 48' 57" Elevation 35 m
Records began on 18 November 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | at 16:41 on 25 June 2020 |
Lowest Temperature | -5.6 °C | at 08:58 on 31 January 2019 |
Highest Dew Point | 21.1 °C | at 14:20 on 25 June 2020 |
Lowest Dew Point | -7.7 °C | at 16:18 on 17 March 2018 |
Highest Apparent Temperature | 33.1 °C | at 16:43 on 25 June 2020 |
Lowest Apparent Temperature | -9.8 °C | at 08:51 on 31 January 2019 |
Lowest Wind Chill Temperature | -9.4 °C | at 08:04 on 28 February 2018 |
Highest Heat Index | 31.6 °C | at 16:35 on 25 June 2020 |
Highest Minimum | 17.7 °C | at 23:58 on 26 July 2019 |
Lowest Maximum | -1.1 °C | at 14:45 on 31 January 2019 |
Highest Humidity | 97 % | at 09:42 on 21 November 2017 |
Lowest Humidity | 29 % | at 19:16 on 30 June 2018 |
Highest Daily Range | 18.3 °C | on 25 June 2020 |
Lowest Daily Range | 0.0 °C | on 11 May 2018 |
Rainfall | ||
Highest Rain Rate | 160.0 mm/hr | at 04:11 on 17 June 2020 |
Highest Hourly Rainfall | 39.4 mm | at 04:17 on 17 June 2020 |
Highest Daily Rainfall | 69.6 mm | on 17 June 2020 |
Highest Monthly Rainfall | 170.8 mm | February 2020 |
Longest Dry Period | 19 days | to 09 July 2018 |
Longest Wet Period | 26 days | to 03 March 2020 |
Wind | ||
Highest Wind Gust | 42.0 mph | at 13:21 on 19 September 2018 |
Highest Wind Speed Average | 20.0 mph | at 11:43 on 19 September 2018 |
Highest Daily Wind Run | 304.8 miles | on 16 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 959.67 mb | at 19:51 on 29 February 2020 |
Highest Pressure (sl) | 1050.05 mb | at 11:20 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/01/2021 00:07:00
powered by
Cumulus v3.3.0 (3063)