Ardrossan_Montfode weather
Latitude N 55° 39' 27" Longitude W 04° 48' 57" Elevation 35 m
Dawn: | 07:53 | Sunrise: | 08:36 | Moonrise: | 10:53 |
Dusk: | 17:07 | Sunset: | 16:23 | Moonset: | 21:40 |
Daylight: | 09:14 | Day length: | 07:47 | Moon Phase: | Waxing Crescent |
Welcome to Ardrossan.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
Temperature and Humidity | |||
Temperature | 5.4 °C | Dew Point | 2.9 °C |
Windchill | 3.6 °C | Humidity | 84% |
Heat Index | 5.4 °C | Apparent Temperature | 2.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 50.6 mm | Rainfall This Year | 50.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-16 22:38 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 13.6 mm |
Wind | |||
Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 5.0 mph |
Wind Bearing | 275° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 96° To 89° | ||
Pressure | |||
Barometer | 1014.16 mb | Rising slowly | 0.28 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/01/2021 00:31:00
powered by
Cumulus
v3.3.0 (3063)