Ardrossan_Montfode weather
Latitude N 55° 39' 27" Longitude W 04° 48' 57" Elevation 35 m
Dawn: | 07:50 | Sunrise: | 08:33 | Moonrise: | 11:15 |
Dusk: | 17:11 | Sunset: | 16:27 | Moonset: | ----- |
Daylight: | 09:20 | Day length: | 07:53 | Moon Phase: | Waxing Crescent |
Welcome to Ardrossan.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 4.2 °C | Dew Point | 3.1 °C |
Windchill | 4.2 °C | Humidity | 93% |
Heat Index | 4.2 °C | Apparent Temperature | 2.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 62.0 mm | Rainfall This Year | 62.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-18 12:42 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.4 mm |
Wind | |||
Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
Wind Bearing | 50° NE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 32° To 76° | ||
Pressure | |||
Barometer | 996.11 mb | Falling | -0.54 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/01/2021 11:04:00
powered by
Cumulus
v3.3.0 (3063)