Ardrossan_Montfode weather
Latitude N 55° 39' 27" Longitude W 04° 48' 57" Elevation 35 m
Dawn: | 05:27 | Sunrise: | 06:07 | Moonrise: | 09:03 |
Dusk: | 21:13 | Sunset: | 20:31 | Moonset: | 02:43 |
Daylight: | 15:45 | Day length: | 14:24 | Moon Phase: | Waxing Crescent |
Welcome to Ardrossan.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 7.1 °C | Dew Point | 4.9 °C |
Windchill | 7.1 °C | Humidity | 86% |
Heat Index | 7.1 °C | Apparent Temperature | 5.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 6.0 mm | Rainfall This Year | 322.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-18 06:57 |
Rainfall Since Midnight | 1.0 mm | Rainfall Last 24 Hours | 1.0 mm |
Wind | |||
Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
Wind Bearing | 116° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 46° To 281° | ||
Pressure | |||
Barometer | 1024.08 mb | Rising slowly | 0.12 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 08:56:00
powered by
Cumulus
v3.3.0 (3063)