1st Session- 10/12/19
| Team Name | Pld | W | D | L |
SF
| SA | Pts | SD |
1 | W DUNLOP | 14 | 11 | 1 | 2 | 184 | 125 | 23 | 59 |
2 | G MONAGHAN | 14 | 10 | 1 | 3 | 214 | 121 | 21 | 9 |
3 | M KOSTIGOVS | 14 | 10 | 1 | 3 | 228 | 142 | 21 | 86 |
4 | B SIDEBOTTOM | 14 | 10 | 1 | 3 | 206 | 142 | 21 | 64 |
5 | J KELLY | 14 | 9 | 0 | 5 | 190 | 161 | 18 | 29 |
6 | R MacPHERSON | 14 | 7 | 1 | 6 | 203 | 169 | 15 | 34 |
7 | J WALKER | 14 | 6 | 3 | 5 | 166 | 159 | 15 | 7 |
8 | J McCRACKEN | 14 | 6 | 1 | 7 | 157 | 165 | 13 | -8 |
9 | N GILLIES | 14 | 5 | 1 | 8 | 152 | 170 | 11 | -18 |
10 | W GILMOUR | 14 | 5 | 1 | 8 | 148 | 181 | 11 | -33 |
11 | R HOLMES | 14 | 5 | 0 | 9 | 155 | 193 | 10 | -38 |
12 | M PENFOLD | 13 | 4 | 0 | 9 | 130 | 205 | 8 | -75 |
13 | A LYNN | 13 | 3 | 1 | 9 | 122 | 210 | 7 | -88 |
14 |
|
|
|
|
|
|
|
|
|